Due to increasing spam attacks, forum registrations are currently paused to keep our community safe and spam-free. Come hang out and stay connected with us on the SimHub Discord: https://discord.com/invite/nBBMuX7!
Catch you on Discord — and thanks for understanding!
Catch you on Discord — and thanks for understanding!
Notifications
Clear all
Search result for: ats
# | Post Title | Result Info | Date | User | Forum |
RE: Ats telemetry | 3 Relevance | 3 months ago | MaryHunter | Forum | |
Thank a lot. | |||||
RE: My New ETS2/ATS Dashboard and Route advisor | 3 Relevance | 4 months ago | Coyote | Dashboard Templates | |
Does this route advisor show route to follow or just truck position and a map around it? | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 5 months ago | NigeUK | Dashboard Templates | |
@hjfawf8765 Thanks!The Secondary Monitor is a Widget. You have to select the secondary monitor in the panel on the right which shows the dash elements, and then choose Edit Widget. This video may help but if you still get stuck, let me know here. | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 5 months ago | hjfawf8765 | Dashboard Templates | |
Hello, author, thank you for sharing the file. I have a question, how to change the keys corresponding to the control button of the secondary monitor? I tried to find it, but nothing was found. | |||||
RE: My New ETS2/ATS Dashboard and Route advisor | 3 Relevance | 6 months ago | Smiddyy | Dashboard Templates | |
@shushumaster Value is fixed to KM/H. I wanted to help you out and change it. But the dash is protected for editing. Hope the dash creator Oliver can help you out. I think the fuel is set to percent, not computed percent. Had the same issue with my farming dash. By changing Liters/Gallons. Unfortunately i cant edit it for you | |||||
RE: Telemetry app for ATS / ETS2 | 3 Relevance | 9 months ago | jormc | Projects | |
It's a real shame, I had put all my interest and admiration in this project, I bought a license, and it doesn't serve what I want... We are in the same case. Currently I use the "TruckSim-Telemetry" library, for Javascript, but I think SimHub could give much better results... I hope they listen to us soon and give us a solution. | |||||
RE: Ats telemetry | 3 Relevance | 9 months ago | uctionachoo | Forum | |
Kiloo and SYBO Games' smash hit smartphone game puts players in the shoes of a graffiti artist who is apprehended while tagging a subway train and must flee from a police officer and his dog. | |||||
RE: Telemetry app for ATS / ETS2 | 3 Relevance | 9 months ago | joffa | Projects | |
@busdriver The githubproject ETS2-telemetry-server is the reason I just joind this community. The project is not updated in 6-7 years, and requires a bit of knowhow of json and css to make your own. I have tried to configure new variables in the files there based of the documentation, but to display them is a real pain. So I was hoping SimHub could be an alternative. Stryders Sim Dashboard app for android is great, but it's not possible to display it through other than the app | |||||
RE: Ats telemetry | 3 Relevance | 9 months ago | farareaa | Forum | |
The game is challenging but helps develop patience and perseverance. You have to stay calm and steady to succeed! drive mad | |||||
RE: Ats telemetry | 3 Relevance | 12 months ago | andreeoren | Forum | |
Check your vehicle's manual for information on accessing detailed telemetry or diagnostic readings. It may provide insights into where to find specific indicators like the differential lock status <a href=" removed link " target="_blank" rel="noopener">fnf light. | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 12 months ago | FlipFlop | Dashboard Templates | |
thank you! listen i've used the ones you find in simhub, just ready to use like that! Attachment : Immagine-2024-07-15-171840.jpg PS I have some experience with graphics, using editors, if you want to cooperate to make that 16:9 version 😀 | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 12 months ago | NigeUK | Dashboard Templates | |
@flipflop Excellent! I like the look of your mods to the panel. Which source are you using for the map?I may add that map page to my next version! | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 12 months ago | FlipFlop | Dashboard Templates | |
@nigeuk I see! I will let you know later if I can find a way to use a "global workaround" maybe I could tell the software to lit the lamp when that specific button is pressed. Meanwhile I've added a page in the secondary monitor where I could see and use the ETS2 web map and gps 😀 Attachment : Immagine-2024-07-15-162525.jpg | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 12 months ago | FlipFlop | Dashboard Templates | |
@nigeuk how can I activate such "global variable"? because the button does work perfectly to activate differential lock, it's just that it does not lit up on the dashboard. | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 3 Relevance | 12 months ago | FlipFlop | Dashboard Templates | |
@nigeuk thank you! As I understood the dashboard hides the retarder if the truck does not have it, but also hides the differential lock and trailer lock when retarder is avaiable right? so my idea was to have everything always accessible but the blinkers, because i do use them by pressin buttons on the wheel. Tho I see the problem with the differential lock, how do I make it change color even without using the telemetry? is it possible to make it change color by simply pressing the button to simulate the activation or it needs yes or yes the telemetry? Awesome for the 16:9 plans, looking forward for it! |