Wind simulator not ...
 
Notifications
Clear all

Wind simulator not working in ACC

4 Posts
1 Users
0 Likes
523 Views
(@xexets)
Eminent Member
Joined: 2 years ago
Posts: 27
Topic starter  

As per title. Wind simulator (2 fans on arduino uno) works for 1-2 laps in ACC then stops working. Motor rumble and bass shakers continue to work fine. No issue in any other game.

any clue what might be wrong? Thanks!


   
Quote
(@xexets)
Eminent Member
Joined: 2 years ago
Posts: 27
Topic starter  

Any thing in the log suggesting disconnection of the wind sim???

 

	INFO	Stopping plugin SimHub.Plugins.DataPlugins.ShakeItV3.ShakeITMotorsV3Plugin
	INFO	Stopping plugin SimHub.Plugins.DataPlugins.PersistantTracker.LapHitoryPlugin
	INFO	Stopping plugin SimHub.Plugins.AudioControl.AudioPlayPlugin
	INFO	Stopping plugin SimHub.Plugins.DataPlugins.Shell.ShellPlugin
	INFO	Stopping plugin SimHub.Plugins.InputPlugins.JoystickPlugin
	INFO	Stopping plugin SimHub.Plugins.KeyboardEmulator.KeyboardEmulatorPlugin
	INFO	Stopping plugin SimHub.Plugins.OutputPlugins.Nextion.NextionPlugin
	INFO	Stopping plugin SimHub.Plugins.OutputPlugins.GraphicalDash.GraphicalDashPlugin
	INFO	Stopping plugin SimHub.Plugins.OutputPlugins.Dash.SerialDashPlugin
	INFO	Arduino performance report for wind@COM7 : Packetsize= 16, Packetbuffer = 1, SentDatagramsCount = 87903, FailedCount = 0, ReemitedCount = 0, ReemitedDuetoWait = 0, Current ahead = 0
	INFO	Arduino performance report for SimHub Dash@COM9 : Packetsize= 16, Packetbuffer = 1, SentDatagramsCount = 87872, FailedCount = 0, ReemitedCount = 0, ReemitedDuetoWait = 0, Current ahead = 0
	INFO	Stopping plugin SimHub.Plugins.Web.WebPlugin
	INFO	Stopped all plugins
	INFO	Creating Assetto Corsa Competizione game manager (ACSharedMemory.ACCManager)
	INFO	AssettoCorsaCompetizione game manager created
	INFO	Setting listening UDP to 9000
	INFO	Checking configuration status for AssettoCorsaCompetizione
	INFO	Detected install path : C:\Program Files (x86)\Steam\SteamApps\common\Assetto Corsa Competizione
	INFO	Configuration status for AssettoCorsaCompetizione: GameConfigured
	INFO	Creating plugin manager with plugins : SerialDashPlugin, AudioControlPlugin, JoystickPlugin, GraphicalDashPlugin, DevicesPlugin, KeyboardEmulatorPlugin, NextionPlugin, ExtraInputProperties, TheManyFacedDash, Updater, ShakeITBSV3Plugin, ShakeITMotorsV3Plugin, ShakeItWindPlugin, LapHitoryPlugin, ThrustmastersPlugin
	INFO	Creating SimHub.Plugins.AudioControl.AudioPlayPlugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.SystemInfosProvider plugin
	INFO	Creating SimHub.Plugins.DataPlugins.Shell.ShellPlugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.PersistantTracker.PersistantTrackerPlugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.DataCore.DataCorePlugin plugin
	INFO	Creating SimHub.Plugins.Web.WebPlugin plugin
	INFO	Creating RSC.ExtraInputProperties.ExtraInputProperties plugin
	INFO	Creating RSC.TheManyFacedDash.TheManyFacedDash plugin
	INFO	Creating RSC.Updater.Updater plugin
	INFO	Creating SimHub.Plugins.AudioControl.AudioControlPlugin plugin
	INFO	Creating SimHub.Plugins.OutputPlugins.Nextion.NextionPlugin plugin
	INFO	Creating SimHub.Plugins.OutputPlugins.GraphicalDash.GraphicalDashPlugin plugin
	INFO	Creating SimHub.Plugins.OutputPlugins.Dash.SerialDashPlugin plugin
	INFO	Creating SimHub.Plugins.InputPlugins.JoystickPlugin plugin
	INFO	Creating SimHub.Plugins.Devices.DevicesPlugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.Thrustmaster.ThrustmastersPlugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.ShakeItWind.ShakeItWindPlugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.ShakeItV3.ShakeITBSV3Plugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.ShakeItV3.ShakeITMotorsV3Plugin plugin
	INFO	Creating SimHub.Plugins.DataPlugins.PersistantTracker.LapHitoryPlugin plugin
	INFO	Creating SimHub.Plugins.KeyboardEmulator.KeyboardEmulatorPlugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.DataCore.DataCorePlugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.SystemInfosProvider plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.PersistantTracker.PersistantTrackerPlugin plugin
	INFO	Initialising RSC.ExtraInputProperties.ExtraInputProperties plugin
	INFO	Starting plugin : RSC - Extra Input Properties 1.1.22
	INFO	Initialising RSC.TheManyFacedDash.TheManyFacedDash plugin
	INFO	Starting plugin : RSC - The Many Faced-Dash 1.3.9
	INFO	Initialising RSC.Updater.Updater plugin
	INFO	Starting plugin : RSC - Updater Properties 1.0.1
	INFO	Initialising SimHub.Plugins.AudioControl.AudioControlPlugin plugin
	INFO	Initialising SimHub.Plugins.Devices.DevicesPlugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.Thrustmaster.ThrustmastersPlugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.ShakeItWind.ShakeItWindPlugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.ShakeItV3.ShakeITBSV3Plugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.ShakeItV3.ShakeITMotorsV3Plugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.PersistantTracker.LapHitoryPlugin plugin
	INFO	Initialising SimHub.Plugins.AudioControl.AudioPlayPlugin plugin
	INFO	Initialising SimHub.Plugins.DataPlugins.Shell.ShellPlugin plugin
	INFO	Initialising SimHub.Plugins.InputPlugins.JoystickPlugin plugin
	INFO	Initialising SimHub.Plugins.KeyboardEmulator.KeyboardEmulatorPlugin plugin
	INFO	Initialising SimHub.Plugins.OutputPlugins.Nextion.NextionPlugin plugin
	INFO	Initialising SimHub.Plugins.OutputPlugins.GraphicalDash.GraphicalDashPlugin plugin
	INFO	Initialising SimHub.Plugins.OutputPlugins.Dash.SerialDashPlugin plugin
	INFO	JoystickManager : Starting game controllers detection
	INFO	Starting Arduino in Multiple USB mode, devices configured :
{"CustomProtocol":{"Expression":null},"Rotation":0,"deviceName":"wind","deviceUniqueId":"2f6d164e-e142-4093-854a-44655364ac2c","displayModules":0,"readButtons":true,"disabled":false,"RgbLeds":0,"TargetRGBMatrix":1,"Motors":2,"speedLevel":11,"LCDRefreshSpeed":0}
{"CustomProtocol":{"Expression":null},"Rotation":0,"deviceName":"SimHub Dash","deviceUniqueId":"3dcb9d45-e1c1-4977-8a6e-aca19f806464","displayModules":0,"readButtons":true,"disabled":false,"RgbLeds":0,"TargetRGBMatrix":1,"Motors":4,"speedLevel":11,"LCDRefreshSpeed":0}
	INFO	Matrix custom font custommatrixfont8x8 loaded
	INFO	Initialising SimHub.Plugins.Web.WebPlugin plugin
	INFO	Plugin manager correctly initialised
	INFO	Loading plugins controls
	INFO	JoystickManager : Found alpha_feedback_wheel_simulator
	INFO	JoystickManager : Found 游戏手柄
	INFO	JoystickManager : Found Heusinkveld_Sim_Pedals_Sprint
	INFO	JoystickManager : Found Saitek_Pro_Flight_X-56_Rhino_Throttle
	INFO	JoystickManager : Found Saitek_Pro_Flight_X-56_Rhino_Stick
	INFO	JoystickManager : Found SHH_Shifter_Controller
	INFO	JoystickManager : End of detection
	INFO	Allocating FMOD output for Speakers (Realtek(R) Audio)
	INFO	Game successfully loaded
	INFO	Found one device on COM7 named {
  "ConnectedModel": "j",
  "Features": "GNIJPXV",
  "TM1638ModulesCount": 0,
  "UniqueId": "2f6d164e-e142-4093-854a-44655364ac2c",
  "DeviceName": "wind",
  "MotorsCount": 2,
  "PortName": "COM7",
  "HasBoost": 0,
  "HasSpeedo": 0,
  "IsBluetooth": false,
  "HasTacho": 0,
  "HasI2CLcd": false,
  "HasRGBMatrix": false,
  "ExpandedFeatures": [
    "mcutype",
    "keepalive",
    "Gear",
    "Motors"
  ],
  "MotorsBoard": "PWM",
  "MaxAheadDatagrams": 0,
  "DatagramMaxLength": 0,
  "MCUModel": "ATmega328P",
  "ReceivedDatagramsCount": 0
}
	INFO	Switching device named wind to speed level 11 on COM7
	INFO	Switching device on port COM7 to speed level 11, 115200 bauds
	INFO	Found one device on COM9 named {
  "ConnectedModel": "j",
  "Features": "GNIJPXV",
  "TM1638ModulesCount": 0,
  "UniqueId": "3dcb9d45-e1c1-4977-8a6e-aca19f806464",
  "DeviceName": "SimHub Dash",
  "MotorsCount": 4,
  "PortName": "COM9",
  "HasBoost": 0,
  "HasSpeedo": 0,
  "IsBluetooth": false,
  "HasTacho": 0,
  "HasI2CLcd": false,
  "HasRGBMatrix": false,
  "ExpandedFeatures": [
    "mcutype",
    "keepalive",
    "Gear",
    "Motors"
  ],
  "MotorsBoard": "Adafruit Motor Shield V2",
  "MaxAheadDatagrams": 0,
  "DatagramMaxLength": 0,
  "MCUModel": "ATmega328P",
  "ReceivedDatagramsCount": 0
}
	INFO	Switching device named SimHub Dash to speed level 11 on COM9
	INFO	Switching device on port COM9 to speed level 11, 115200 bauds
	INFO	Connected to device on COM7 named wind
	INFO	Connected to device on COM9 named SimHub Dash
	INFO	AC shared memory connected
	INFO	Game connected
	INFO	Loaded AssettoCorsaCompetizione Suspension pre-calibration data
	INFO	Warn no RPSToSpeedFront pre-calibration data available, using autocalibration as a fallback
	INFO	Warn no RPSToSpeedRear pre-calibration data available, using autocalibration as a fallback
	INFO	Loaded AssettoCorsaCompetizione Slip pre-calibration data
	INFO	Loaded AssettoCorsaCompetizione Slip pre-calibration data
	INFO	ACC UDP leaderboard connection.
	INFO	ACC UDP broadcasting data connected (connectionId #4)
	INFO	BassShakers: Requiring audio interfaces rebuild after game start or audio settings change
	INFO	Disposing FMOD output for Speakers (Realtek(R) Audio)
	INFO	Allocating FMOD output for Speakers (Realtek(R) Audio)
	INFO	New fuel stat aggregated 2.10/lap
	INFO	Old map quality score : 4 / New map quality score : 4
	INFO	Lap ingored for AT best tracking : Lap was invalid or incomplete
	INFO	New session best recorded 00:02:48.9710000
	INFO	New valid lap detected : 00:02:48.9710000, (LapId :3bea3b8b-13e3-4982-bd25-6a2963adab20)
	INFO	Fuel stats tracking resetted
	INFO	New fuel stat aggregated 2.07/lap
	INFO	Old map quality score : 4 / New map quality score : 6
	INFO	New map record saved
	INFO	New All time best recorded 00:01:59.0150000
	INFO	New session best recorded 00:01:59.0150000
	INFO	New valid lap detected : 00:01:59.0150000, (LapId :bc3b10c3-c9b2-4d2d-8139-284620ea6a1c)
	INFO	Storing lap consumption : 2.07, lap start : 59.99, lap end : 57.91
	INFO	New fuel stat aggregated 2.14/lap
	INFO	Old map quality score : 6 / New map quality score : 7
	INFO	New map record saved
	INFO	New All time best recorded 00:01:58.4220000
	INFO	New session best recorded 00:01:58.4220000
	INFO	New valid lap detected : 00:01:58.4220000, (LapId :cc8048d2-a7d9-422b-8cea-80f9a7245509)
	INFO	Storing lap consumption : 2.14, lap start : 57.91, lap end : 55.78
	INFO	New fuel stat aggregated 2.17/lap
	INFO	Old map quality score : 7 / New map quality score : 6
	INFO	New All time best recorded 00:01:58.1820000
	INFO	New session best recorded 00:01:58.1820000
	INFO	New valid lap detected : 00:01:58.1820000, (LapId :628d3569-526f-4284-8fae-db65b5b21658)
	INFO	Storing lap consumption : 2.17, lap start : 55.78, lap end : 53.60
	INFO	New fuel stat aggregated 2.27/lap
	INFO	Old map quality score : 7 / New map quality score : 6
	INFO	New All time best recorded 00:01:55.9970000
	INFO	New session best recorded 00:01:55.9970000
	INFO	New valid lap detected : 00:01:55.9970000, (LapId :870d5eff-34fb-4ea8-8025-8b562c2e7ccb)
	INFO	Storing lap consumption : 2.27, lap start : 53.60, lap end : 51.33
	INFO	New fuel stat aggregated 2.29/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New valid lap detected : 00:01:56.6570000, (LapId :8bc2d796-97cf-472a-ba51-9f547c275622)
	INFO	Storing lap consumption : 2.29, lap start : 51.33, lap end : 49.04
	INFO	Session restarted
	INFO	CurrentLap invalidated for Fuel stats
	INFO	All time best found : 00:01:55.9970000 recorded at 9/21/2022 9:07:00 PM
	INFO	New fuel stat aggregated 2.20/lap
	INFO	New fuel stat aggregated 2.17/lap
	INFO	Old map quality score : 7 / New map quality score : 4
	INFO	New session best recorded 00:07:16.6570000
	INFO	New valid lap detected : 00:07:16.6570000, (LapId :0229836d-0a6f-4722-aa2e-e51878a0551e)
	INFO	Fuel stats tracking resetted
	INFO	New fuel stat aggregated 2.28/lap
	INFO	Old map quality score : 7 / New map quality score : 6
	INFO	New All time best recorded 00:01:54.6000000
	INFO	New session best recorded 00:01:54.6000000
	INFO	New valid lap detected : 00:01:54.6000000, (LapId :f798f625-cafa-4d73-a812-245f02fb2ff5)
	INFO	Storing lap consumption : 2.28, lap start : 59.46, lap end : 57.17
	INFO	New fuel stat aggregated 2.34/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New All time best recorded 00:01:52.7450000
	INFO	New session best recorded 00:01:52.7450000
	INFO	New valid lap detected : 00:01:52.7450000, (LapId :889b2e58-accf-45e1-9e8e-395e8cf999b0)
	INFO	Storing lap consumption : 2.34, lap start : 57.17, lap end : 54.83
	INFO	New fuel stat aggregated 2.31/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New valid lap detected : 00:01:53.2420000, (LapId :db631d59-dac0-4bf7-a185-ec08c954a30a)
	INFO	Storing lap consumption : 2.31, lap start : 54.83, lap end : 52.52
	INFO	New fuel stat aggregated 2.36/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New valid lap detected : 00:01:53.5370000, (LapId :71c84581-b356-4e13-9eda-a13b4083fa93)
	INFO	Storing lap consumption : 2.37, lap start : 52.52, lap end : 50.15
	INFO	New fuel stat aggregated 2.27/lap
	INFO	Old map quality score : 7 / New map quality score : 6
	INFO	New valid lap detected : 00:01:54.4650000, (LapId :2367739c-ffee-427f-84fd-a90efdb21344)
	INFO	Storing lap consumption : 2.27, lap start : 50.15, lap end : 47.88
	INFO	New fuel stat aggregated 2.36/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New valid lap detected : 00:01:53.5300000, (LapId :7cb64705-7a9e-4074-b0f8-795a0f361eec)
	INFO	Storing lap consumption : 2.37, lap start : 47.88, lap end : 45.51
	INFO	New fuel stat aggregated 2.38/lap
	INFO	Old map quality score : 7 / New map quality score : 6
	INFO	New valid lap detected : 00:01:56.1270000, (LapId :854c138f-50dd-45af-a2a0-1f9a6a3e4579)
	INFO	Storing lap consumption : 2.38, lap start : 45.51, lap end : 43.13
	INFO	New fuel stat aggregated 2.39/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New All time best recorded 00:01:52.2700000
	INFO	New session best recorded 00:01:52.2700000
	INFO	New valid lap detected : 00:01:52.2700000, (LapId :34bd9910-26ea-40e4-a34d-c4556e0d0e19)
	INFO	Storing lap consumption : 2.39, lap start : 43.13, lap end : 40.74
	INFO	New fuel stat aggregated 2.38/lap
	INFO	Old map quality score : 7 / New map quality score : 6
	INFO	New valid lap detected : 00:01:53.3620000, (LapId :fa15cbb4-da93-4a10-8abd-4f14550b997e)
	INFO	Storing lap consumption : 2.39, lap start : 40.74, lap end : 38.36
	INFO	New fuel stat aggregated 2.35/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New valid lap detected : 00:01:52.8720000, (LapId :2661e665-3df8-4fb4-bf4c-77dacfe1313f)
	INFO	Storing lap consumption : 2.36, lap start : 38.36, lap end : 36.00
	INFO	New fuel stat aggregated 2.38/lap
	INFO	Old map quality score : 7 / New map quality score : 7
	INFO	New valid lap detected : 00:01:54.0820000, (LapId :43799610-06f9-4e31-86e2-19605b1e3c72)
	INFO	Storing lap consumption : 2.38, lap start : 36.00, lap end : 33.62
	INFO	Game disconnected
	INFO	BassShakers: Requiring audio interfaces rebuild after game start or audio settings change
	INFO	Disposing FMOD output for Speakers (Realtek(R) Audio)
	INFO	Allocating FMOD output for Speakers (Realtek(R) Audio)
	INFO	BassShakers: Requiring audio interfaces rebuild after game start or audio settings change
	INFO	Disposing FMOD output for Speakers (Realtek(R) Audio)
	INFO	Allocating FMOD output for Speakers (Realtek(R) Audio)

   
ReplyQuote
(@xexets)
Eminent Member
Joined: 2 years ago
Posts: 27
Topic starter  

Ok, last note: this happens exclusively in ACC multiplayer. Single player works finezzz


   
ReplyQuote
(@xexets)
Eminent Member
Joined: 2 years ago
Posts: 27
Topic starter  

Bump. Months have passed, several updates but still the same issue. Wind sim works fine in ACC single player but stops working in multiplayer. Everything else (motors, shakers, dashboard) work fine in ACC multiplayer. No issue in any other sim… any clue?


   
ReplyQuote
Share: